Model | Bombshell |
Class | Performance Hybrid Step Up / Mini Gun / Gun |
Personality | Carvey/Power Surfing, Smooth to Locked-In |
Nose Rocker | Moderate+ |
Tail Rocker | Moderate+ |
Rails | Modern performance, slight soft down |
Bottom Contours | Single concave |
Ideal Wave Range | 6' - 10' |
Functional Range | 5' - DOH+ |
Ideal Wave Shape | Almondly to Fairly Hollow |
Functional Wave Shape | Punchy Bowly to Hollow |
Ride Feel | Smooth to Locked-In |
Range of Motion | Max 70° |

The pin tail isn't super/overly narrow, so it can still crank some pretty nice turns, too. Don't be shy about wanting to tweak the dimensions or tail shape on this one - it can really help make it suit your own style. As always, any and all dimensions are customizable.
Length | Width | Thickness | Volume |
---|---|---|---|
5'10 | 18 3/4 | 2 1/2 | 29.8 L |
6'0 | 19 | 2 5/8 | 32.7 L |
6'3 | 19 5/16 | 2 11/16 | 35.6 L |
6'6 | 19 5/8 | 2 3/4 | 38.5 L |
6'9 | 19 13/16 | 2 7/8 | 42.2 L |
7'0 | 20 1/4 | 3 | 46.6 L |
7'3 | 20 1/2 | 3 | 48.9 L |
7'6 | 20 1/2 | 3 | 50.4 L | 7'9 | 20 3/4 | 3 | 53.2 L | 8'1 | 21 | 3 | 56.7 L |
⬩ Bigger, hollower surf is most important for this board.
⬩ You're more focused on surfing in the pocket and hunting for barrels.
⬩ Supreme in-the-pocket rail and tail hold is desired.
Consider the Charger if:
⬩ Bigger surf is most important for this board across a variety of wave shapes & conditions.
⬩ Optimal paddle power and early wave entry is important for bigger and tougher wave conditions.
⬩ Down-the-line surf and long rides are most important, both going for barrels and racing fast sections from the pocket to out on the shoulder.
Consider the Pipe Dream if:
⬩ Quintessential high performance surfing is most important.
⬩ Getting barreled is your primary focus.
⬩ You want to be as deep as possible in every barrel.
ORDER YOUR
Custom
BOMBSHELL
BOMBSHELL
































