Model | Dream |
Class | High Performance Shortboard |
Subclass | All Around + Vertical Performance |
Personality | Snappy |
Nose Rocker | Aggressive |
Tail Rocker | Aggressive |
Rails | Performance |
Bottom Contours | Single |
Ideal Wave Range | 5' - 8' |
Functional Range | 4' - Head and a half |
Ideal Wave Shape | Punchy Bowly to Almondy |
Functional Wave Shape | Bowly to Fairly Hollow |
Ride Feel | Snappy to Balanced |
Range of Motion | Full Range | Max 90° |
DETAILS
DESCRIPTION
DIMENSIONS
All dimensions are customizable.
Length | Width | Thickness | Volume |
---|---|---|---|
5'6 | 18 3/16 | 2 1/8 | 22.6 L |
5'8 | 18 1/2 | 2 1/8 | 23.8 L |
5'9 | 18 5/8 | 2 3/16 | 25.1 L |
5'10 | 18 3/4 | 2 1/4 | 25.9 L |
5'11 | 18 7/8 | 2 1/4 | 26.8 L |
6'0 | 19 | 2 5/16 | 28.1 L |
6'2 | 19 1/4 | 2 3/8 | 30.0 L |
6'4 | 19 1/2 | 2 7/16 | 32.2 L |
6'6 | 19 3/4 | 2 1/2 | 34.2 L |
ORDER YOUR
Custom
DREAM
DREAM