Model | Groove |
Class | Speed Egg + Mini Glider |
Personality | Smooth to Locked-In |
Nose Rocker | Low + tip flip |
Tail Rocker | Moderate |
Rails | Progressive; pinched 50/50 nose, 60/40 semi-pinched center, 70/30 tail with hard edge |
Bottom Contours | Flow through single to double to spiral vee. Slight belly at rails. |
Ideal Wave Range | 2' - 4' |
Functional Range | 1' - 5' |
Ideal Wave Shape | Punchy Semi-soft to Lightly Almondy |
Functional Wave Shape | Semi-soft to Almondy |
Ride Feel | Smooth to Locked-In |
Range of Motion | Horizontal/Down-The-Line to Mellow Carves | Functional Max 40° |
The Groove was designed as a single fin, though there are the options to order it as a 2+1 for a litte extra insurance in bigger, hollower surf; or as a Quad+1 for added versatility and two very different ride-feels!
Length | Width | Thickness |
---|---|---|
6'5 | 20 3/4 | 2 3/4 |
6'11 | 21 | 2 3/4 |
7'3 | 21 1/4 | 2 3/4 |
7'7 | 21 9/16 | 2 7/8 |
7'11 | 21 7/8 | 2 15/16 |
8'1 | 22 1/8 | 3 |
⬩ Paddle power, glide & soul are more important than performance & agility.
⬩ You like to sit as far outside as possible to catch waves as early as possible.
⬩ Walking the board and cheater-5s/noseriding is important for this board.
Consider the HSS if:
⬩ An even balance of paddle power, speed, glide, agility & performance are important for this board.
⬩ Versatility across a wide variety of wave sizes & shapes is desired.
Consider the Coconut if:
⬩ Performance & agility are more important than glide, speed and paddle power.
⬩ Hollower waves and steep/late drops are more important than a variety of wave shapes.
⬩ Medium and bigger waves are more important than small-to-medium surf.
ORDER YOUR
Custom
GROOVE
GROOVE