| Class | Performance Super-Groveler |
| Ride Feel | Loose & Snappy |
| Rocker | Low |
| Bottom Contours | Deep double concave |
| Ideal Wave Range | 1.5' - 3' |
| Functional Range | 1' - 3.5' |
| Wave Shape | Semi-Soft to Bowly |
The Reviver has a ton of volume packed into it, and it's well hidden and distributed so it doesn't feel chunky or unwieldy - so you'll want to get your Reviver essentially as short as you're comfortable with! That will keep it's agility and skateboardy feel at its max. The Reviver paddles and catches waves with unreal ease, races waves, and turns on a dime - all while handling those small but sectiony beach break waves.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 4'8 | 19 1/2 | 2 3/16 | 22.3 L |
| 4'9 | 19 5/8 | 2 1/4 | 23.4 L |
| 4'10 | 19 3/4 | 2 5/16 | 24.6 L |
| 4'11 | 19 7/8 | 2 3/8 | 25.9 L |
| 5'0 | 20 | 2 7/16 | 27.2 L |
| 5'1 | 20 1/4 | 2 1/2 | 28.74 L |
| 5'2 | 20 1/2 | 2 1/2 | 29.5 L |
| 5'3 | 20 3/4 | 2 9/16 | 31.1 L |
| 5'4 | 21 | 2 9/16 | 32.0 L |
| 5'5 | 21 1/4 | 2 9/16 | 32.8 L |
| 5'6 | 21 1/2 | 2 5/8 | 34.6 L |
| 5'7 | 21 5/8 | 2 11/16 | 36.2 L |
| 5'8 | 21 3/4 | 2 11/16 | 37.0 L |
| 5'9 | 21 7/8 | 2 3/4 | 38.6 L |
| 5'10 | 22 | 2 3/4 | 39.4 L |
| 5'11 | 22 1/8 | 2 13/16 | 41.1 L |
| 6'0 | 22 1/4 | 2 7/8 | 42.7 L |
| 6'1 | 22 3/8 | 2 7/8 | 43.6 L |
| 6'2 | 22 1/2 | 2 7/8 | 45.0 L |
⬩ Tiny & small waves are more important than medium+ sized waves.
⬩ Softer, mushier waves are more important than pitchier waves.
⬩ Maximum performance and precision in small surf is most important.
Consider the Beta Fish if:
⬩ You want a board for medium waves with great small wave ability in mostly soft-to-almondy waves.
⬩ You want a fast board that's naturally somewhat loose but also has precision to play with vertical surfing.
⬩ You're torn between a groveler shortboard and a twin keel fish.
Consider the MicroJet if:
⬩ You want a small wave board with great medium wave ability across a variety of wave shapes & tidal conditions.
⬩ You'd rather have a slightly more precise board than a naturally looser board.
Consider the Skiff if:
⬩ Tiny & small waves are more important than medium+ sized waves.
⬩ Softer, mushier waves are more important than pitchier waves.
⬩ Maxed out paddle power, wave catching & speed is more important than ultimate performance.
ORDER A CUSTOM
REVIVER
REVIVER
| SOFT | SLOPEY | BOWLY | ALMONDY | HOLLOW |
| LOOSE | SNAPPY | BALANCED | SMOOTH | LOCKED IN |
| TIGHT | MEDIUM | DRAWN OUT |
| FLOW | PERFORMANCE |
| 90° |